R360.00
Typical Nutritional Info | per 100g | per 80g serving |
---|---|---|
Energy | 1564kj | 1251kj |
Protein | 25g | 20g |
Carbohydrate | 67.5g | 54g |
of which sugars | 33g | 26.4g |
Fat | 2.3g | 1.8g |
Of Which Saturated Fat | 1g | 0.8g |
Dietary Fibre | 0.5g | 0.4g |
Total Sodium | 439mg | 351mg |
Potassium | 97mg | 77mg |
Magnesium | 30mg | 24mg |
Iron | 6mg | 5mg |
Zinc | 3mg | 2mg |
Phosphorus | 330mg | 264mg |
Contact us:
T: +27 21 982 3446
E:geco@gecocycles.co.za
Trading Hours
Mon – Fri: 09:00 – 18:00
Sat & Holidays: 09:00 – 14:00
Sun: Closed
Geco Cycles © 2024 All rights reserved
Terms & Conditions apply – contact us for more info.