Typical Nutritional Info | per 100g | per 32g serving |
Energy | 1268kj | 405kj |
Protein | 0.9g | 0.3g |
Carbohydrate | 75g | 24g |
of which sugars | 9.3g | 3g |
Fat | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 391mg | 125mg |
Caffeine | 125mg | 40mg |
Tuarine | 938mg | 300mg |
Contact us:
T: +27 21 982 3446
E:geco@gecocycles.co.za
Trading Hours
Mon – Fri: 09:00 – 18:00
Sat & Holidays: 09:00 – 14:00
Sun: Closed
Geco Cycles © 2024 All rights reserved
Terms & Conditions apply – contact us for more info.