PHYSICAL DIMENSIONS | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
---|---|
TOUCHSCREEN | ✔️ |
COLOUR DISPLAY | ✔️ |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT | 2.8 oz (79.1 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | ✔️ |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | ✔️ |
WATER RATING | IPX7 |
Maps & memory |
|
ABILITY TO ADD MAPS | ✔️ |
---|---|
BASEMAP | ✔️ |
STORAGE AND POWER CAPACITY | Internal memory only |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
ROUTES | 100 Courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
ACCELEROMETER | ✔️ |
AMBIENT LIGHT SENSOR | ✔️ |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔️ |
SMART NOTIFICATIONS | ✔️ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔️ |
WEATHER | ✔️ |
VIRB® CAMERA REMOTE | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | ✔️ |
---|---|
GROUP LIVETRACK | ✔️ |
RIDER-TO-RIDER MESSAGING | ✔️ |
INCIDENT DETECTION | ✔️ |
ASSISTANCE | ✔️ |
BIKE ALARM | ✔️ |
WEATHER ALERTS | ✔️ |
INREACH® COMPATIBLE | ✔️ |
Activity tracking features |
|
CALORIES BURNED | ✔️ |
---|
Training, planning and analysis features |
|
CUSTOMISABLE SCREEN(S) | ✔️ |
---|---|
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
DOWNLOADABLE TRAINING PLANS | ✔️ |
AUTO LAP® | ✔️ |
VO2 MAX | ✔️ |
TRAINING EFFECT (AEROBIC) | ✔️ |
RECOVERY ADVISOR | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
SEGMENTS | ✔️ |
AUTO SCROLL | ✔️ |
PHYSIO TRUEUP | ✔️ |
PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | ✔️ |
Outdoor recreation features |
|
CLIMBPRO™ ASCENT PLANNER | ✔️ |
---|
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
---|---|
COURSES | ✔️ |
ON-DEVICE COURSE CREATOR | ✔️ |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✔️ |
CYCLING DYNAMICS COMPATIBLE | ✔️ |
MTB DYNAMICS | ✔️ |
INTEGRATED TRAILFORKS TRAIL DATA | ✔️ |
POWER METER COMPATIBLE | ✔️ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔️ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔️ |
Connectivity |
|
EDGE® REMOTE | ✔️ |
---|---|
VARIA™ REMOTE | ✔️ |
ANT+™ ELECTRONIC SHIFTING | ✔️ |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | ✔️ |
SMART TRAINER CONTROL | ✔️ |