General |
|
PHYSICAL DIMENSIONS | 41 x 63 x 16 mm |
---|---|
DISPLAY SIZE | 1.8″ (45.0 mm) diagonal |
DISPLAY RESOLUTION | 303 x 230 pixels |
WEIGHT | 33 g |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 12 hours |
WATER RATING | IPX7 |
Maps & memory |
|
STORAGE AND POWER CAPACITY | Internal memory only |
---|---|
WAYPOINTS/FAVOURITES/LOCATIONS | 100 locations |
ROUTES | 30 courses |
HISTORY | 100 hours |
Sensors |
|
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
ACCELEROMETER | ✔️ |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (data fields only) |
SMART NOTIFICATIONS | yes (calls and texts only) |
WEATHER | |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | ✔️ |
---|---|
INCIDENT DETECTION | ✔️ |
ASSISTANCE | ✔️ |
WEATHER ALERTS | ✔️ |
Activity tracking features |
|
CALORIES BURNED | ✔️ |
---|
Training, planning and analysis features |
|
CUSTOMISABLE SCREEN(S) | ✔️ |
---|---|
AUTO PAUSE® | ✔️ |
ADVANCED WORKOUTS | ✔️ |
DOWNLOADABLE TRAINING PLANS | ✔️ |
AUTO LAP® | ✔️ |
VO2 MAX | ✔️ |
RECOVERY ADVISOR | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
SEGMENTS | |
AUTO SCROLL | |
PHYSIO TRUEUP |
Outdoor recreation features |
|
CLIMBPRO™ ASCENT PLANNER | ✔️ |
---|
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
---|---|
COURSES | ✔️ |
MTB DYNAMICS | ✔️ |
POWER METER COMPATIBLE | ✔️ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔️ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔️ |
Connectivity |
|
EDGE® REMOTE | ✔️ |
---|---|
SMART TRAINER CONTROL | ✔️ |