DIMENSION | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
---|---|
WEIGHT | 4.4 oz (126 g) |
WATER RATING | IPX7 |
TOUCHSCREEN | ✔️ |
DISPLAY SIZE | 3.5″ (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
COLOUR DISPLAY | ✔️ |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 35 hours |
BATTERY SAVE MODE | ✔️ |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | ✔️ |
Maps & memory | |
ABILITY TO ADD MAPS | ✔️ |
---|---|
BASEMAP | Preloaded Garmin cycle map |
STORAGE AND POWER CAPACITY | 32 GB internal memory |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
GYROSCOPE | ✔️ |
ACCELEROMETER | ✔️ |
AMBIENT LIGHT SENSOR | ✔️ |
MULTI-BAND GNSS | ✔️ |
MAGNETOMETER | ✔️ |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔️ |
ON-DEVICE CONNECT IQ™ STORE | ✔️ |
SMART NOTIFICATIONS | ✔️ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔️ |
WEATHER | ✔️ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔️ |
CONTROLS SMARTPHONE MUSIC | ✔️ |
VIRB® CAMERA REMOTE | ✔️ |
SMART TRAINER CONTROL | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features | |
ASSISTANCE | ✔️ |
---|---|
LIVETRACK | ✔️ |
GROUP LIVETRACK | ✔️ |
GROUP RIDE (CYCLING) | ✔️ |
RIDER-TO-RIDER MESSAGING | ✔️ |
INCIDENT DETECTION | Yes (includes off-road) |
FIND MY EDGE® | ✔️ |
BIKE ALARM | ✔️ |
WEATHER ALERTS | ✔️ |
INREACH® COMPATIBLE | ✔️ |
Activity tracking features | |
CALORIES BURNED | ✔️ |
---|---|
INTENSITY MINUTES | ✔️ |
Training, planning and analysis features | |
CUSTOMISABLE SCREEN(S) | ✔️ |
---|---|
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
DOWNLOADABLE TRAINING PLANS | ✔️ |
DAILY WORKOUT SUGGESTIONS | Yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | ✔️ |
AUTO LAP® | ✔️ |
VO2 MAX | ✔️ |
TRAINING STATUS – CYCLING | ✔️ |
TRAINING LOAD – CYCLING | ✔️ |
TRAINING LOAD FOCUS – CYCLING | ✔️ |
REAL-TIME STAMINA – CYCLING | ✔️ |
CYCLING ABILITY ANALYSIS | ✔️ |
COURSE DEMANDS ANALYSIS | ✔️ |
TRAINING EFFECT | ✔️ |
RECOVERY ADVISOR | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
SEGMENTS | ✔️ |
AUTO SCROLL | ✔️ |
PHYSIO TRUEUP | ✔️ |
UNIFIED TRAINING STATUS | ✔️ |
Outdoor recreation | |
CLIMBPRO ASCENT PLANNER – CYCLING | ✔️ |
---|---|
CLIMBPRO – COURSES | ✔️ |
CLIMBPRO – FREE RIDING | ✔️ |
Cycling features | |
COURSES | ✔️ |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes (multi-region) |
MTB DYNAMICS | ✔️ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔️ |
COMPATIBLE WITH VARIA RADAR CAMERA | ✔️ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔️ |
POWER METER COMPATIBLE | ✔️ |
ON-DEVICE COURSE CREATOR | ✔️ |
ON-DEVICE LOCATION SEARCH | ✔️ |
POWER GUIDE | ✔️ |
TRENDLINE POPULARITY ROUTING – CYCLING | ✔️ |
POPULARITY HEATMAP | ✔️ |
CYCLING DYNAMICS COMPATIBLE | ✔️ |
INTEGRATED TRAILFORKS TRAIL DATA | ✔️ |
EBIKE SMART RANGE ROUTING | ✔️ |
Connectivity | |
EDGE® REMOTE | ✔️ |
---|---|
VARIA™ REMOTE | ✔️ |
ANT+™ ELECTRONIC SHIFTING | ✔️ |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | ✔️ |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | ✔️ |